This power inverter combines the function of voltage inverter and UPS (Uninterruptible Power Supply). The inverter converts the energy supplied by a battery 12VDC to 230VAC. The UPS part is composed of a battery charger and a switch. The battery charger can charge the battery from an AC power source 230V, the power utility or a power generator. The switch ensures the transfer between the inverter and the mains (or power generator). The inverter runs into Bypass mode when it is connected to the mains or a power generator, then it powers the loads from the mains (or generator) and simultaneously charges the battery. When an outage occurs in the mains, it switches to the battery in less than 10ms without any disruption to powered devices, of cause if the batteries are charged.
Technical data:
Inverter spécification - Output |
Output continuous power | 3000W |
Output wave forme | Pure sine wave |
Output surge power | 300% during 20s |
Convertion efficiency | 90% max |
By pass efficiency | >95% max |
Power factor | 0,9~0,1 |
Rated output voltage | 230V |
Output voltage regulation | 10% |
Output frequency | 50Hz±0.3Hz |
Short circuit protection | yes, current limit function, fault after 1s |
Typical transfer time | <10ms |
THD | <10% |
Inverter specification - Input |
Nominal input voltage | 12V |
Minimum start voltage | 11V |
Low battery alarm voltage | 11V |
Low battery cut voltage | 10V |
High voltage alarm & fault | 16V |
High voltage recovery | 15V |
Low battery voltage recovery | 12V |
Idle consumption | <25W when power saver on |
Battery charger speification |
Input voltage range | 164~243VAC/194~243VAC |
Charge voltage | Depends on battery type |
Charger breaker rating | 30A |
Charge current | Adjustable 0~70A |
Over charge protection | 15V |
Charge method | 4 stage charging |
UPS Specification |
Input wave form | Pur sine wave |
Rated input voltage | 230VAC |
Low voltage trip | 184V/154V±4% |
Low voltage re-engage | 194V/164V±4% |
High voltage trip | 253V±4% |
High voltage re-engage | 243V±4% |
Max input voltage | 270V |
Rated input frequency | 50Hz/60Hz |
Transfer switch time | ≤ 4ms |
Low frequency trip | 47±0.3Hz pour 50Hz, 57±0.3Hz pour 60Hz |
Low frequency re-engage | 48±0.3Hz pour 50Hz, 58±0.3Hz pour 60Hz |
High frequency trip | 55±0.3Hz pour 50Hz, 65±0.3Hz pour 60Hz |
High frequency re-engage | 54±0.3Hz pour 50Hz, 64±0.3Hz pour 60Hz |
Output short circuit protection | Circuit breaker |
General specification |
Mounting | Wall mount |
Dimension | 426mm x 206mm x 178mm |
Weight | 26Kg |
Warrantee | 2 years |
Brand | MUST |
|